
Jul 02, 2025 EOD
Dr Reddys Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500124 | NSE Symbol: | DRREDDY | P/E(TTM): | 19.92 |
ISIN Demat: | INE089A01031 | Div & Yield%: | 0.63 | EPS(TTM): | 64.10 |
Book Value(₹): | 345.76 | Market Cap(₹Cr.): | 106,571.92 | Face Value(₹): | 1.00 |
Dr Reddys Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500124 | |
NSE Symbol: | DRREDDY | |
P/E(TTM): | 19.92 | |
ISIN Demat: | INE089A01031 | |
Div & Yield%: | 0.63 | |
EPS(TTM): | 64.10 | |
Book Value(₹): | 345.76 | |
Market Cap(₹Cr.): | 106,571.92 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,274.15
|
1,276.00
|
Prev Close(₹) |
1,276.95
|
1,276.80
|
Volume |
18913
|
566523
|
Today's Range(₹) |
1,280.05 - 1,265.00
|
1,280.90 - 1,265.10
|
52-Week Range(₹) |
1,420.20 - 1,265.00
|
1,421.49 - 1,020.00
|
Buy(Size) |
1,273.85 (x 87)
|
1275.0(x 32)
|
Sell(Size) |
1275.4000000000001(x 95)
|
1275.4000000000001(x 95)
|